Designers
Adjaye, David | Architecture | United Kingdom | 18 |
Adler, Jonathan | Interior Design, Product/Industrial Design | United States | 16 |
Ambasz, Emilio | Architecture, Product/Industrial Design | United States | 7 |
Anderson, Gail | Graphic Design | United States | 27 |
Baird, Penny Drue | Interior Design | France, United States | 15 |
Bakker, Aldo | Product/Industrial Design | The Netherlands | 11 |
Bakker, Gijs | Jewelry Design, Product/Industrial Design | The Netherlands | 13 |
Balmori, Diana | Landscape Design, Urban Design | United States | 26 |
Ban, Shigeru | Architecture | Japan | 3 |
Bangle, Chris | Car Design | Italy | 11 |
Barnbrook, Jonathan | Graphic Design | United Kingdom | 11 |
Barry, Barbara | Interior Design, Product/Industrial Design | United States | 1 |
Beers, Jeffrey | Architecture, Interior Design, Product/Industrial Design | United States | 8 |
Berke, Deborah | Architecture | United States | 19 |
Bernard, Pierre | Graphic Design | France | 6 |
Bernett, Jeffrey | Product/Industrial Design | United States | 8 |
Biber, James | Architecture | United States | 19 |
Bickford-Smith, Coralie | Graphic Design | United Kingdom | 10 |
Bierut, Michael | Graphic Design | United States | 21 |
Bilhuber, Jeffrey | Interior Design | United States | 14 |
Bohlin, Peter | Architecture | United States | 16 |
Bouroullec, Ronan | Product/Industrial Design | France | 11 |
Bridges, Sheila | Interior Design | United States | 10 |
Brown, Tim | Product/Industrial Design | United States | 15 |
Burrows, Stephen | Fashion Design | United States | 9 |
Caan, Shashi | Architecture, Interior Design, Product/Industrial Design | United Kingdom, United States | 11 |
Carbone, Ken | Graphic Design | United States | 19 |
Castle, Wendell | Product/Industrial Design | United States | 12 |
Chermayeff, Ivan | Graphic Design | United States | 22 |
Chwast, Seymour | Graphic Design | United States | 16 |
Cooper, Alexander | Architecture | United States | 21 |
Coward, Tom | Architecture | United Kingdom | 16 |
Crasset, Matali | Product/Industrial Design | France | 6 |
Crouwel, Mels | Architecture | The Netherlands | 16 |
Crouwel, Wim | Graphic Design | The Netherlands | 4 |
de Bretteville, Sheila Levrant | Graphic Design | United States | 7 |
de la Torre, Ernest | Interior Design | United States | 6 |
de Vries, Nathalie | Architecture, Urban Design | The Netherlands | 18 |
Deganello, Paolo | Architecture, Interior Design, Product/Industrial Design | Italy | 17 |
Denari, Neil | Architecture | United States | 22 |
Diffrient, Niels | Product/Industrial Design | United States | 20 |
Diller, Elizabeth | Architecture, Urban Design | United States | 14 |
Duany, Andrés | Architecture, Urban Design | United States | 11 |
Dubbeldam, Winka | Architecture | United States | 12 |
Dunne, Anthony | Interaction Design, Product/Industrial Design | United Kingdom | 10 |
Dykers, Craig | Architecture | Norway, United States | 26 |
Easton, David | Architecture, Interior Design, Product/Industrial Design | United States | 21 |
Eisenman, Peter | Architecture | United States | 25 |
Esslinger, Hartmut | Product/Industrial Design | United States | 12 |
Fili, Louise | Graphic Design | United States | 36 |
Fisher, Jules | Lighting Design | United States | 5 |
Formosa, Dan | Product/Industrial Design | United States | 15 |
Foster, Norman | Architecture, Product/Industrial Design | United Kingdom | 52 |
Fox, Mark | Graphic Design | United States | 10 |
Frattini Magnusson, Emanuela | Architecture, Interior Design, Product/Industrial Design | United States | 11 |
Freelon, Philip | Architecture | United States | 11 |
Frenkler, Fritz | Product/Industrial Design | Germany | 5 |
Froud, Daisy | Cultural Interpretation | United Kingdom | 16 |
Fujimoto, Sou | Architecture | Japan | 7 |
Gang, Jeanne | Architecture | United States | 19 |
Geismar, Tom | Graphic Design | United States | 17 |
Georgis, William | Architecture, Interior Design | United States | 6 |
Gill, Bob | Graphic Design | United States | 26 |
Giovannoni, Stefano | Product/Industrial Design | Italy | 12 |
Glaser, Milton | Graphic Design | United States | 19 |
Goldberg, Carin | Graphic Design | United States | 37 |
Graves, Michael | Architecture, Product/Industrial Design | United States | 16 |
Green, Nancye | Graphic Design | United States | 33 |
Hampton, Alexa | Interior Design | United States | 72 |
Hannah, Bruce | Product/Industrial Design | United States | 16 |
Hardy, Hugh | Architecture | United States | 11 |
Haviv, Sagi | Graphic Design | United States | 9 |
Hecht, Sam | Product/Industrial Design | United Kingdom | 6 |
Heikkinen, Mikko | Architecture | Finland | 6 |
Helfand, Jessica | Graphic Design | United States | 14 |
Heller, Steven | Graphic Design | United States | 59 |
Hinrichs, Kit | Graphic Design | United States | 55 |
Hodgetts, Craig | Architecture, Graphic Design | United States | 17 |
Holl, Steven | Architecture | United States | 27 |
Holm, Jens | Architecture, Interior Design, Product/Industrial Design, Urban Design | Denmark, United States | 13 |
Hyland, Angus | Graphic Design | United Kingdom | 26 |
Idenburg, Florian | Architecture | United States | 14 |
Jacobsen, Hugh Newell | Architecture | United States | 11 |
Jenks, Lisa | Fashion Design, Jewelry Design, Product/Industrial Design | United States | 26 |
Kalman, Maira | Graphic Design | United States | 30 |
Kidd, Chip | Graphic Design | United States | 17 |
Koeth, Alice | Calligraphy | United States | 6 |
Krakoff, Reed | Fashion Design | United States | 12 |
Krishnamurthy, Prem | Graphic Design | United States | 8 |
Kundig, Tom | Architecture | United States | 7 |
Lacovara, Vincent | Architecture, Urban Design | United Kingdom | 16 |
Lacroix, Christian | Fashion Design | France | 27 |
Lau, Freeman | Graphic Design, Product/Industrial Design | China | 16 |
Lehrer, Warren | Graphic Design | United States | 33 |
Libeskind, Daniel | Architecture | United States | 35 |
Licko, Zuzana | Graphic Design | United States | 10 |
Lignano, Giuseppe | Architecture | Italy, United States | 13 |
Lin, Maya | Architecture | United States | 5 |
Lois, George | Graphic Design | United States | 24 |
Lynn, Greg | Architecture, Product/Industrial Design | United States | 32 |
Maeda, John | Graphic Design | United States | 11 |
Magnusson, Carl | Product/Industrial Design | United States | 12 |
Manfredi, Michael | Architecture | United States | 14 |
Marantz, Paul | Lighting Design | United States | 9 |
Massaud, Jean-Marie | Architecture, Product/Industrial Design | France | 6 |
Mayer H., Jürgen | Architecture, Cultural Interpretation, Urban Design | Germany | 21 |
Mayne, Thom | Architecture | United States | 10 |
McCurry, Margaret | Architecture, Product/Industrial Design | United States | 28 |
McKown, Zack | Architecture | United States | 6 |
Meier, Richard | Architecture, Product/Industrial Design | United States | 40 |
Mendelsund, Peter | Graphic Design | United States | 17 |
Meyers, Victoria | Architecture | United States | 17 |
Miller, Abbott | Graphic Design | United States | 23 |
Mizrahi, Isaac | Fashion Design | United States | 13 |
Morla, Jennifer | Graphic Design | United States | 10 |
Morrison, Jasper | Product/Industrial Design | United Kingdom | 18 |
Moss, Eric Owen | Architecture | United States | 51 |
Moussavi, Farshid | Architecture | United Kingdom | 9 |
Munari, Cleto | Product/Industrial Design | Italy | 14 |
Ng, Ed | Interior Design | Hong Kong | 6 |
Norten, Enrique | Architecture, Urban Design | Mexico, United States | 13 |
Oldham, Todd | Architecture, Fashion Design, Graphic Design, Interior Design, Lighting Design, Product/Industrial Design | United States | 37 |
Olivares, Jonathan | Product/Industrial Design | United States | 6 |
Pallasmaa, Juhani | Architecture | Finland | 18 |
Pearce, Harry | Graphic Design | United Kingdom | 11 |
Pei, Guo | Fashion Design | China | 5 |
Pelli, Cesar | Architecture | United States | 6 |
Pennoyer, Peter | Architecture | United States | 16 |
Piscuskas, David | Architecture | United States | 17 |
Pitis, Massimo | Graphic Design | Italy | 17 |
Predock, Antoine | Architecture, Product/Industrial Design | United States | 18 |
Pushelberg, Glenn | Interior Design, Product/Industrial Design | Canada, United States | 5 |
Raby, Fiona | Architecture, Interaction Design, Product/Industrial Design | United Kingdom | 10 |
Rashid, Karim | Interior Design, Product/Industrial Design | United States | 17 |
Ratti, Carlo | Architecture | Italy, United States | 14 |
Riehm, Juergen | Architecture | United States | 18 |
Riley, Terence | Architecture | United States | 24 |
Ritchie, Ian | Architecture, Interior Design, Product/Industrial Design, Urban Design | United Kingdom | 48 |
Robertson, Jaquelin | Architecture | United States | 31 |
Rock, Michael | Graphic Design | United States | 13 |
Rockwell, David | Architecture, Interior Design, Scenic Design | United States | 15 |
Rowley, Cynthia | Fashion Design | United States | 14 |
Rucci, Ralph | Fashion Design | United States | 16 |
Ruddick, Margie | Landscape Design | United States | 10 |
Sachs, Richard | Bicycle Building | United States | 26 |
Sagmeister, Stefan | Graphic Design | United States | 13 |
Scher, Paula | Graphic Design | United States | 23 |
Scofidio, Ricardo | Architecture, Urban Design | United States | 14 |
Scott Brown, Denise | Architecture, Product/Industrial Design, Urban Design | United States | 49 |
Sempé, Inga | Lighting Design, Product/Industrial Design | France | 11 |
Shearcroft, Geoff | Architecture | United Kingdom | 16 |
Silvetti, Jorge | Architecture, Urban Design | United States | 18 |
Skibsted, Jens Martin | Product/Industrial Design | Denmark | 9 |
Solomonoff, Galia | Architecture | United States | 17 |
Sorkin, Michael | Architecture | United States | 38 |
Spiekermann, Erik | Graphic Design | Germany | 22 |
St. Clair, Temple | Jewelry Design | United States | 17 |
Sui, Anna | Fashion Design | United States | 13 |
Sussman, Deborah | Graphic Design, Interior Design | United States | 14 |
Thun, Matteo | Architecture, Interior Design, Lighting Design, Product/Industrial Design | Italy | 7 |
Tigerman, Stanley | Architecture | United States | 17 |
Tihany, Adam | Architecture, Interior Design, Product/Industrial Design | United States | 9 |
Tolla, Ada | Architecture | Italy, United States | 13 |
Tsao, Calvin | Architecture | United States | 6 |
Tscherny, George | Graphic Design | United States | 11 |
Tsien, Billie | Architecture | United States | 10 |
Van Duysen, Vincent | Architecture, Interior Design, Lighting Design, Product/Industrial Design | Belgium | 7 |
VanderLans, Rudy | Graphic Design | United States | 22 |
Venturi, Robert | Architecture, Product/Industrial Design, Urban Design | United States | 49 |
Viemeister, Tucker | Product/Industrial Design | United States | 4 |
Vignelli, Massimo | Graphic Design | United States | 36 |
Wassmann, Christian | Architecture | United States | 13 |
Weeks, David | Product/Industrial Design | United States | 5 |
Williams, Tod | Architecture | United States | 9 |
Wurman, Richard Saul | Architecture, Graphic Design | United States | 18 |
Yabu, George | Interior Design, Product/Industrial Design | Canada, United States | 6 |
Yim, Rocco | Architecture | Hong Kong | 9 |
Zeisel, Eva | Product/Industrial Design | United States | 2 |
Zucchi, Cino | Architecture, Landscape Design, Urban Design | Italy | 15 |
Zwick, Carola | Interaction Design, Product/Industrial Design | Germany | 16 |
Announcements
Now is Better by Stefan Sagmeister
Now is Better
By Stefan Sagmeister
Publisher: Phaidon Press
Published: October 2023
Combining art, design, history, and quantitative analysis, transforms data sets into stunning artworks that underscore his positive view of human progress, inspiring us to think about the future with much-needed hope.
Design Emergency: Building a Better Future by Alice Rawsthorn and Paola Antonelli
Design Emergency: Building a Better Future
By Alice Rawsthorn and Paola Antonelli
Publisher: Phaidon Press
Published: May 2022
Rawsthorn and Antonelli tell the stories of the remarkable designers, architects, engineers, artists, scientists, and activists who are at the forefront of positive change worldwide. Focusing on four themes—Technology, Society, Communication, and Ecology—the authors present a unique portrait of how our great creative minds are developing new design solutions to the major challenges of our time, while helping us to benefit from advances in science and technology.
Why Design Matters: Conversations with the World’s Most Creative People by Debbie Millman
Why Design Matters: Conversations with the World's Most Creative People
By Debbie Millman
Publisher: Harper Design
Published: February 22, 2022
Debbie Millman—author, educator, brand consultant, and host of the widely successful and award-winning podcast “Design Matters”—showcases dozens of her most exciting interviews, bringing together insights and reflections from today’s leading creative minds from across diverse fields.
Milton Glaser: POP by Steven Heller, Mirko Ilić, and Beth Kleber
Milton Glaser: POP
By Steven Heller, Mirko Ilić, and Beth Kleber
Publisher: The Monacelli Press
Published: March 2023
This collection of work from graphci design legend Milton Glaser’s Pop period features hundreds of examples of the designer’s work that have not been seen since their original publication, demonstrating the graphic revolution that transformed design and popular culture.
Meet Me by the Fountain: An Inside History of the Mall by Alexandra Lange
Meet Me by the Fountain: An Inside History of the Mall
By Alexandra Lange
Publisher: Bloomsbury
Published: June 2022
Chronicles postwar architects’ and merchants’ invention of the shopping mall, revealing how the design of these marketplaces played an integral role in their cultural ascent. Publishers Weekly writes, “Contending that malls answer ‘the basic human need’ of bringing people together, influential design critic Lange advocates for retrofitting abandoned shopping centers into college campuses, senior housing, and ‘ethnocentric marketplaces’ catering to immigrant communities. Lucid and well researched, this is an insightful study of an overlooked and undervalued architectural form.”
Die Fläche: Design and Lettering of the Vienna Secession, 1902–1911 (Facsimile Edition) by Diane V. Silverthorne, Dan Reynolds, and Megan Brandow-Faller
Die Fläche: Design and Lettering of the Vienna Secession, 1902–1911 (Facsimile Edition)
By Diane V. Silverthorne, Dan Reynolds, and Megan Brandow-Faller
Publisher: Letterform Archives Books
Published: October 2023
This facsimile edition of Die Fläche, recreates every page of the formative design periodical in full color and at original size, accompanied by essays that contextualize the work, highlighting contributions by pathbreaking women, innovative lettering artists, and key practitioners of the new “surface art,” including Rudolf von Larisch, Alfred Roller, and Wiener Werkstätte founders Koloman Moser and Josef Hoffmann.
Popular NowWeekMonth
- The Book We Need Now: New from Stefan Sagmeister
- Quote of the Day: Witold Rybczynski & Paradise Planned
- Summer Reading for Design Lovers: The Story of Architecture
- One Book and Why: Design School Dean Frederick Steiner Recommends . . .
- One Book and Why: Graphic Designer Stefan Sagmeister Recommends . . .
- Book List of the Week: Milton Glaser
- Imagining Information: Symbols, Isotype, and Book Design
- “The Notebooks and Drawings of Louis I. Kahn” To Be Reissued in a New Facsimile Edition
- Do We Need a Completely New Approach to Marketing Books?
- Question Everything: A Conversation with OK-RM’s Rory McGrath