Invited designers (including architects, fashion designers, graphic designers, interior designers, landscape architects, product designers, urban designers, and other design professionals) have chosen books that inspire them and that have shaped their worldview or their ideas about design.
all disciplines
- filter by:
- all disciplines (143)
all countries
- filter by:
- all countries (143)
random order
- sort by:
- name a–z
- random order
143 designers
| Lignano, Giuseppe | Architecture | Italy, United States | 13 |
| Rucci, Ralph | Fashion Design | United States | 16 |
| Shearcroft, Geoff | Architecture | United Kingdom | 16 |
| Ruddick, Margie | Landscape Design | United States | 10 |
| Lois, George | Graphic Design | United States | 24 |
| Mizrahi, Isaac | Fashion Design | United States | 13 |
| Hecht, Sam | Product/Industrial Design | United Kingdom | 6 |
| Pallasmaa, Juhani | Architecture | Finland | 18 |
| Goldberg, Carin | Graphic Design | United States | 37 |
| Venturi, Robert | Architecture, Product/Industrial Design, Urban Design | United States | 49 |
| Weeks, David | Product/Industrial Design | United States | 5 |
| Coward, Tom | Architecture | United Kingdom | 16 |
| Freelon, Philip | Architecture | United States | 11 |
| de la Torre, Ernest | Interior Design | United States | 6 |
| Dubbeldam, Winka | Architecture | United States | 11 |
| Licko, Zuzana | Graphic Design | United States | 10 |
| Williams, Tod | Architecture | United States | 9 |
| Krishnamurthy, Prem | Graphic Design | United States | 8 |
| Morrison, Jasper | Product/Industrial Design | United Kingdom | 16 |
| Bierut, Michael | Graphic Design | United States | 21 |
| Tsao, Calvin | Architecture | United States | 6 |
| Kidd, Chip | Graphic Design | United States | 16 |
| Bakker, Gijs | Jewelry Design, Product/Industrial Design | The Netherlands | 12 |
| Caan, Shashi | Architecture, Interior Design, Product/Industrial Design | United Kingdom, United States | 11 |
| Riehm, Juergen | Architecture | United States | 18 |
| Gill, Bob | Graphic Design | United States | 26 |
| Massaud, Jean-Marie | Architecture, Product/Industrial Design | France | 6 |
| Ambasz, Emilio | Architecture, Product/Industrial Design | United States | 7 |
| Pennoyer, Peter | Architecture | United States | 16 |
| Marantz, Paul | Lighting Design | United States | 9 |
| Zwick, Carola | Interaction Design, Product/Industrial Design | Germany | 16 |
| Diller, Elizabeth | Architecture, Urban Design | United States | 14 |
| Biber, James | Architecture | United States | 19 |
| Lau, Freeman | Graphic Design, Product/Industrial Design | China | 16 |
| Tolla, Ada | Architecture | Italy, United States | 13 |
| Sorkin, Michael | Architecture | United States | 38 |
| Moussavi, Farshid | Architecture | United Kingdom | 9 |
| Gang, Jeanne | Architecture | United States | 19 |
| Holl, Steven | Architecture | United States | 27 |
| Norten, Enrique | Architecture, Urban Design | Mexico, United States | 13 |
| Cooper, Alexander | Architecture | United States | 21 |
| Bohlin, Peter | Architecture | United States | 16 |
| Magnusson, Carl | Product/Industrial Design | United States | 12 |
| Scher, Paula | Graphic Design | United States | 22 |
| Adler, Jonathan | Interior Design, Product/Industrial Design | United States | 16 |
| Riley, Terence | Architecture | United States | 24 |
| Libeskind, Daniel | Architecture | United States | 12 |
| Bouroullec, Ronan | Product/Industrial Design | France | 11 |
| Graves, Michael | Architecture, Product/Industrial Design | United States | 16 |
| Helfand, Jessica | Graphic Design | United States | 14 |
| Lacovara, Vincent | Architecture, Urban Design | United Kingdom | 16 |
| Kundig, Tom | Architecture | United States | 7 |
| Froud, Daisy | Cultural Interpretation | United Kingdom | 16 |
| Hyland, Angus | Graphic Design | United Kingdom | 25 |
| Zeisel, Eva | Product/Industrial Design | United States | 2 |
| Haviv, Sagi | Graphic Design | United States | 9 |
| Fox, Mark | Graphic Design | United States | 5 |
| Rowley, Cynthia | Fashion Design | United States | 14 |
| Bangle, Chris | Car Design | Italy | 11 |
| Kalman, Maira | Graphic Design | United States | 26 |
| Wurman, Richard Saul | Architecture, Graphic Design | United States | 16 |
| Lin, Maya | Architecture | United States | 5 |
| Balmori, Diana | Landscape Design, Urban Design | United States | 24 |
| Sagmeister, Stefan | Graphic Design | United States | 10 |
| Hodgetts, Craig | Architecture, Graphic Design | United States | 17 |
| Frenkler, Fritz | Product/Industrial Design | Germany | 5 |
| Adjaye, David | Architecture | United Kingdom | 18 |
| Duany, Andrés | Architecture, Urban Design | United States | 11 |
| Morla, Jennifer | Graphic Design | United States | 9 |
| McKown, Zack | Architecture | United States | 6 |
| Heller, Steven | Graphic Design | United States | 47 |
| Berke, Deborah | Architecture | United States | 19 |
| Heikkinen, Mikko | Architecture | Finland | 6 |
| de Bretteville, Sheila Levrant | Graphic Design | United States | 7 |
| Fili, Louise | Graphic Design | United States | 35 |
| de Vries, Nathalie | Architecture, Urban Design | The Netherlands | 18 |
| Hannah, Bruce | Product/Industrial Design | United States | 16 |
| Bernett, Jeffrey | Product/Industrial Design | United States | 8 |
| Tihany, Adam | Architecture, Interior Design, Product/Industrial Design | United States | 8 |
| Giovannoni, Stefano | Product/Industrial Design | Italy | 12 |
| Brown, Tim | Product/Industrial Design | United States | 15 |
| Holm, Jens | Architecture, Interior Design, Product/Industrial Design, Urban Design | Denmark, United States | 13 |
| Manfredi, Michael | Architecture | United States | 14 |
| Fisher, Jules | Lighting Design | United States | 4 |
| Solomonoff, Galia | Architecture | United States | 17 |
| Pitis, Massimo | Graphic Design | Italy | 17 |
| Tsien, Billie | Architecture | United States | 10 |
| Idenburg, Florian | Architecture | United States | 14 |
| Glaser, Milton | Graphic Design | United States | 18 |
| Jenks, Lisa | Fashion Design, Jewelry Design, Product/Industrial Design | United States | 26 |
| Tigerman, Stanley | Architecture | United States | 17 |
| Hampton, Alexa | Interior Design | United States | 71 |
| Chermayeff, Ivan | Graphic Design | United States | 22 |
| Hinrichs, Kit | Graphic Design | United States | 55 |
| Maeda, John | Graphic Design | United States | 11 |
| Barnbrook, Jonathan | Graphic Design | United Kingdom | 11 |
| VanderLans, Rudy | Graphic Design | United States | 22 |
| McCurry, Margaret | Architecture, Product/Industrial Design | United States | 28 |
| Meyers, Victoria | Architecture | United States | 16 |
| Meier, Richard | Architecture, Product/Industrial Design | United States | 40 |
| Mendelsund, Peter | Graphic Design | United States | 15 |
| Bernard, Pierre | Graphic Design | France | 6 |
| Lacroix, Christian | Fashion Design | France | 27 |
| Pelli, Cesar | Architecture | United States | 6 |
| Viemeister, Tucker | Product/Industrial Design | United States | 4 |
| Skibsted, Jens Martin | Product/Industrial Design | Denmark | 9 |
| Tscherny, George | Graphic Design | United States | 11 |
| Georgis, William | Architecture, Interior Design | United States | 4 |
| Spiekermann, Erik | Graphic Design | Germany | 20 |
| Fujimoto, Sou | Architecture | Japan | 7 |
| Anderson, Gail | Graphic Design | United States | 23 |
| Pei, Guo | Fashion Design | China | 5 |
| Denari, Neil | Architecture | United States | 22 |
| Olivares, Jonathan | Product/Industrial Design | United States | 6 |
| Mayer H., Jürgen | Architecture, Cultural Interpretation, Urban Design | Germany | 21 |
| Sussman, Deborah | Graphic Design, Interior Design | United States | 14 |
| Predock, Antoine | Architecture, Product/Industrial Design | United States | 18 |
| Robertson, Jaquelin | Architecture | United States | 31 |
| Jacobsen, Hugh Newell | Architecture | United States | 11 |
| Scofidio, Ricardo | Architecture, Urban Design | United States | 14 |
| Rashid, Karim | Interior Design, Product/Industrial Design | United States | 17 |
| Dykers, Craig | Architecture | Norway, United States | 26 |
| Oldham, Todd | Architecture, Fashion Design, Graphic Design, Interior Design, Lighting Design, Product/Industrial Design | United States | 37 |
| Pearce, Harry | Graphic Design | United Kingdom | 11 |
| Diffrient, Niels | Product/Industrial Design | United States | 20 |
| Foster, Norman | Architecture, Product/Industrial Design | United Kingdom | 52 |
| Miller, Abbott | Graphic Design | United States | 21 |
| Munari, Cleto | Product/Industrial Design | Italy | 14 |
| Scott Brown, Denise | Architecture, Product/Industrial Design, Urban Design | United States | 49 |
| Ban, Shigeru | Architecture | Japan | 2 |
| Bilhuber, Jeffrey | Interior Design | United States | 14 |
| Moss, Eric Owen | Architecture | United States | 51 |
| Vignelli, Massimo | Graphic Design | United States | 36 |
| Crouwel, Wim | Graphic Design | The Netherlands | 4 |
| Eisenman, Peter | Architecture | United States | 25 |
| Carbone, Ken | Graphic Design | United States | 19 |
| Geismar, Tom | Graphic Design | United States | 17 |
| Piscuskas, David | Architecture | United States | 17 |
| Green, Nancye | Graphic Design | United States | 33 |
| Burrows, Stephen | Fashion Design | United States | 9 |
| Easton, David | Architecture, Interior Design, Product/Industrial Design | United States | 21 |
| Baird, Penny Drue | Interior Design | France, United States | 15 |
| Chwast, Seymour | Graphic Design | United States | 14 |
- 143 Designers
- 23 Commentators
- Guest Contributors
- 1,646 Chosen Books
- Books By Contributors
- Notable Design Books of 2013
- Notable Design Books of 2012
- Notable Design Books of 2011
- Publishers
- Booksellers
- Blog
- Interviews, essays, etc.
- List of Lists
- Video
- About
- DESIGNERS & BOOKS FAIR 2012
- My Reading List
- Subscribe by E-mail



